Air Conditioning and Heating Specialists
Air Conditioner
Panasonic Split AC
We provide Best Air Conditioners system
Product Range
| 1 Ton | ||
| 1.5 Ton | ||
| 2 Ton | ||
| 1 Ton | Inverter |
|
| 1.5 Ton | ||
| 2 Ton | ||
3 STAR FIXED SPEED UC18SKY3
| Cooling Capacity (W) | 5100 | |
| Star Rating | 3 | |
| Operating Temp . (˚C)* | up to 52˚ | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.4 | |
| Power Input (W) | 1620 | |
| Moisture Removal | l/h | 3.0 |
| Pt/h | 6.3 | |
| Air Circulation (Indoor/Hi) | m³/min | 16.4 |
| ft³/min | 579 | |
| Dimensions(IDU) | Length (cm) | 107 [82.4] |
| Breadth (cm) | 22.0 [29.9] | |
| Height (cm) | 29.0 [61.9] | |
| Noise Level | Indoor (H/L/Q-Lo) [dB-A] | 48/43 |
| Outdoor [dB-A] | 58 | |
| Net Weight | kg | 12 [39] |
| lb | 26 [86] | |
| Refrigerant Pipe Diameter | Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.27 | |
| Pipe Extension | Chargeless Pipe length (m) | 7.5 |
| Maximum Pipe length (m) | 15 | |
| Maximum Elevation length (m) | 5 | |
| Additional Refrigerant Gas * (g/m) | 20 | |
| Power Supply | INDOOR | |
New Features
Energy Saving
Designed to consume minimal power, reducing your electricity bills without compromising performance.
Quiet Operation
Operates at a low noise level, ensuring a peaceful environment for work or rest.
Smart Wi-Fi
Allows users to control the AC remotely using a smartphone app or voice assistants like Alexa.
Turbo Cooling
Instant cooling by operating the AC at maximum capacity for a short period, Cools the room quickly.
